| Time |
Distance |
Instruction |
| DAY 1 |
| 6:00 AM | 0.0 | 1 Depart San Francisco on US-101 [Van Ness Ave] (South) for 0.2 mi |
| 6:00 AM | 0.2 | Turn LEFT (East) onto Fell St for 0.1 mi |
| 6:00 AM | 0.3 | Road name changes to 10th St for 0.6 mi |
| 6:01 AM | 0.9 | Turn LEFT (North-East) onto Bryant St for 0.2 mi |
| 6:01 AM | 1.1 | Take Ramp (LEFT) onto I-80 [James Lick Skyway] for 7.8 mi towards I-80 / Oakland |
| 6:11 AM | 8.9 | Merge onto I-580 [I-80] for 3.9 mi |
| 6:14 AM | 12.8 | Keep LEFT onto I-80 [Eastshore Fwy] for 69.3 mi towards I-80 / Vallejo / Sacramento |
| 7:12 AM | 82.1 | Road name changes to I-80 Bus [US-50] for 3.3 mi towards US-50 / I-80-BR / CAPITAL CITY FWY / Sacramento / South Lake Tahoe |
| 7:15 AM | 85.4 | Turn RIGHT onto Ramp for 0.4 mi towards I-5 / Los Angeles / Redding |
| 7:16 AM | 85.8 | Take Ramp (LEFT) onto I-5 for 0.8 mi towards I-5 / CA-99 / Redding |
| 7:16 AM | 86.6 | Turn RIGHT onto Ramp for 0.2 mi towards J Street / Downtown |
| 7:17 AM | 86.8 | Bear RIGHT (East) onto J St for 0.7 mi |
| 7:18 AM | 87.5 | Turn RIGHT (South) onto 12th St for 65 yds |
| 7:18 AM | 87.6 | 2 At Sacramento, return North on 12th St for 65 yds |
| 7:19 AM | 87.6 | Turn RIGHT (East) onto J St for 1.4 mi |
| 7:21 AM | 89.0 | Take Ramp (LEFT) onto I-80 Bus [Capital City Fwy] for 7.7 mi towards I-80-BR / Reno |
| 7:29 AM | 96.7 | Merge onto I-80 for 38.3 mi |
| 8:01 AM | 135.0 | Rest break (20 mins) |
| 8:21 AM | 135.0 | Stay on I-80 (North) for 84.1 mi |
| 9:21 AM | 206.0 | Entering Nevada |
| 9:32 AM | 219.2 | At exit 13, turn RIGHT onto Ramp for 0.1 mi towards Downtown Reno / Virginia St |
| 9:32 AM | 219.3 | Bear LEFT (East) onto W Maple St, then immediately turn RIGHT (South) onto US-395 Bus [N Virginia St] for 0.8 mi |
| 9:34 AM | 220.1 | Turn LEFT (East) onto Mill St for 54 yds |
| 9:34 AM | 220.1 | 3 At Reno, return West on Mill St for 54 yds |
| 9:35 AM | 220.1 | Turn RIGHT (North) onto US-395 Bus [S Virginia St] for 0.7 mi |
| 9:37 AM | 220.8 | Turn RIGHT (East) onto E Maple St for 131 yds |
| 9:37 AM | 220.9 | Take Ramp onto I-80 for 65.1 mi towards I-80 |
| 10:31 AM | 286.0 | Rest break (20 mins) |
| 10:51 AM | 286.0 | At exit 78, stay on I-80 [US-95 Alt] (North-East) for 143.6 mi |
| 10:53 AM | 287.5 | Refuel before here (last refuel was 287.5 miles ago) |
| 12:52 PM | 429.6 | Rest break (20 mins) |
| 1:12 PM | 429.6 | At exit 222, stay on I-80 (South-East) for 78.6 mi |
| 2:17 PM | 508.2 | At exit 301, turn RIGHT onto Ramp for 0.4 mi towards NV-225 / Elko / Downtown |
| 2:18 PM | 508.6 | Turn RIGHT (South-East) onto SR-225 [Mountain City Hwy] for 0.9 mi |
| 2:19 PM | 509.5 | Bear LEFT (East) onto I-80 Bus [SR-535] for 0.8 mi |
| 2:21 PM | 510.2 | Turn LEFT (North-West) onto CR-741 [5th St] for 0.3 mi |
| 2:22 PM | 510.5 | 4 Arrive Elko |
| | End of day |
| DAY 2 |
| 5:00 AM | 510.5 | Depart Elko on CR-741 [5th St] (South-East) for 0.3 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 5:00 AM | 510.8 | Turn LEFT (North-East) onto I-80 Bus [SR-535] for 1.6 mi |
| 5:03 AM | 512.4 | Turn LEFT to stay on I-80 Bus [SR-535] for 0.1 mi |
| 5:03 AM | 512.5 | Take Ramp (RIGHT) onto I-80 for 74.8 mi towards I-80 |
| 5:56 AM | 575.0 | Refuel before here (last refuel was 287.5 miles ago) |
| 6:06 AM | 587.3 | At exit 378, turn LEFT onto Ramp for 0.3 mi towards NV-233 / Oasis / Montello |
| 6:07 AM | 587.6 | Turn LEFT (North-East) onto SR-233 for 34.3 mi |
| 6:50 AM | 621.8 | Entering Utah |
| 6:50 AM | 621.8 | Road name changes to SR-30 for 8.7 mi |
| 7:01 AM | 630.6 | Rest break (20 mins) |
| 7:21 AM | 630.6 | Stay on SR-30 (East) for 81.5 mi |
| 9:05 AM | 712.1 | Take Ramp (RIGHT) onto I-84 [SR-30] for 16.0 mi towards I-84 / Salt Lake |
| 9:21 AM | 728.1 | Rest break (20 mins) |
| 9:41 AM | 728.1 | Stay on I-84 [SR-30] (East) for 18.7 mi |
| 10:00 AM | 746.8 | At exit 39, turn RIGHT onto Ramp for 0.4 mi towards Garland / Bothwell |
| 10:01 AM | 747.1 | Turn LEFT (North-East) onto 1000 N for 2.1 mi |
| 10:04 AM | 749.2 | Take Ramp (LEFT) onto I-15 [SR-30] for 3.7 mi towards I-15 / Pocatello |
| 10:08 AM | 752.9 | At exit 387, turn RIGHT onto Ramp for 0.6 mi towards UT-30 / Riverside / Logan |
| 10:09 AM | 753.5 | Turn RIGHT (East) onto SR-30 for 11.6 mi |
| 10:24 AM | 765.1 | Turn RIGHT (South) onto SR-23 [N 6000 W] for 1.3 mi |
| 10:27 AM | 766.4 | Keep STRAIGHT onto SR-23 for 1.6 mi |
| 10:30 AM | 768.0 | Turn LEFT (East) onto W Center St for 131 yds |
| | Check local time; this stop is in a different time zone. |
| 10:30 AM | 768.1 | 5 Arrive Mendon |
| | End of day |
| DAY 3 |
| 6:00 AM | 768.1 | Depart Mendon on W Center St (West) for 120 yds |
| 6:00 AM | 768.2 | Turn LEFT (South) onto SR-23 for 4.6 mi |
| 6:08 AM | 772.8 | Keep STRAIGHT onto SR-23 [W 500 N] for 142 yds |
| 6:08 AM | 772.9 | Keep STRAIGHT onto SR-23 for 0.1 mi |
| 6:08 AM | 773.0 | Bear RIGHT (South) onto SR-23 [N Center St] for 0.7 mi |
| 6:09 AM | 773.7 | Keep STRAIGHT onto SR-23 [S Center St] for 1.6 mi |
| 6:12 AM | 775.3 | Bear RIGHT (South) onto US-89 [US-91] for 14.9 mi |
| 6:28 AM | 790.2 | Keep STRAIGHT onto I-15 Bus [I-84 Bus] for 2.0 mi |
| 6:31 AM | 792.2 | Take Ramp (LEFT) onto I-15 [I-84] for 58.3 mi towards I-15 / I-84 / Ogden / Salt Lake |
| 7:20 AM | 850.5 | At exit 306, turn RIGHT onto Ramp for 0.4 mi towards UT-171 / 3300 So. |
| 7:21 AM | 850.9 | Take Ramp (LEFT) onto SR-171 [W 3300 S] for 0.7 mi towards So. Salt Lake |
| 7:22 AM | 851.5 | Keep STRAIGHT onto SR-171 [E 3300 S] for 1.1 mi |
| 7:24 AM | 852.6 | 6 Arrive 750 E 3300 S, Salt Lake City, UT 84106 |
| 9:00 AM | 852.6 | Depart 750 E 3300 S, Salt Lake City, UT 84106 on SR-171 [E 3300 S] (West) for 1.1 mi |
| 9:01 AM | 853.8 | Keep STRAIGHT onto SR-171 [W 3300 S] for 0.6 mi |
| 9:02 AM | 854.4 | Take Ramp (LEFT) onto I-15 for 45.3 mi towards I-15 / Las Vegas |
| 9:10 AM | 862.5 | Refuel before here (last refuel was 287.5 miles ago) |
| | Construction between Lehi and Orem (SB) (September 5, 2005 - June 30, 2006) |
| 9:41 AM | 899.7 | At exit 261, turn RIGHT onto Ramp for 0.8 mi towards US-6 / US-89 E / Price / Manti |
| 9:42 AM | 900.5 | Keep STRAIGHT onto US-6 for 56.4 mi |
| 10:49 AM | 956.9 | Keep STRAIGHT onto US-191 [US-6] for 8.7 mi |
| 11:00 AM | 965.7 | Rest break (20 mins) |
| 11:20 AM | 965.7 | Stay on US-191 [US-6] (East) for 61.9 mi |
| 12:38 PM | 1027.6 | Take Ramp (LEFT) onto I-70 [US-191] for 44.8 mi |
| 1:23 PM | 1072.4 | Rest break (20 mins) |
| 1:43 PM | 1072.4 | Stay on I-70 [US-50] (East) for 54.3 mi |
| 2:12 PM | 1101.2 | Entering Colorado |
| 2:34 PM | 1126.6 | At exit 26, turn RIGHT onto Ramp for 0.1 mi towards I-70-BR / US-6 / US-50 / Grand Junction |
| 2:34 PM | 1126.8 | Keep RIGHT to stay on Ramp for 98 yds towards US-6 / 22 Road |
| 2:34 PM | 1126.8 | Turn RIGHT (South) onto I-70 Bus [US-50] for 5.6 mi |
| 2:41 PM | 1132.4 | Turn RIGHT (South) onto US-50 [S 5th St] for 39.1 mi |
| 3:04 PM | 1150.0 | Refuel before here (last refuel was 287.5 miles ago) |
| 3:31 PM | 1171.5 | Turn LEFT (East) onto SR-92 for 3.8 mi |
| 3:36 PM | 1175.3 | Turn LEFT (North) onto SR-65 for 5.4 mi |
| 3:43 PM | 1180.7 | Rest break (20 mins) |
| 4:03 PM | 1180.7 | Stay on SR-65 (North) for 4.6 mi |
| 4:09 PM | 1185.3 | Keep STRAIGHT onto SR-65 [S Grand Mesa Dr] for 0.8 mi |
| 4:10 PM | 1186.1 | 7 Arrive Cedaredge |
| | End of day |
| DAY 4 |
| 7:00 AM | 1186.1 | Depart Cedaredge on SR-65 [S Grand Mesa Dr] (North) for 76 yds |
| 7:00 AM | 1186.1 | Keep STRAIGHT onto SR-65 [N Grand Mesa Dr] for 0.7 mi |
| 7:01 AM | 1186.9 | Keep STRAIGHT onto SR-65 [N 1st St] for 0.3 mi |
| 7:01 AM | 1187.1 | Keep STRAIGHT onto SR-65 for 39.5 mi |
| 7:51 AM | 1226.6 | Turn RIGHT (North-East) onto De Beque Cutoff Rd for 5.8 mi |
| 8:01 AM | 1232.4 | Road name changes to CR-45.50 [De Beque Cutoff Rd] for 5.6 mi |
| 8:11 AM | 1237.9 | Take Ramp (RIGHT) onto I-70 [US-6] for 56.9 mi towards I-70 |
| 9:00 AM | 1294.8 | Rest break (20 mins) |
| 9:20 AM | 1294.8 | At exit 119, stay on I-70 [US-6] (East) for 124.6 mi |
| 11:20 AM | 1419.4 | Rest break (20 mins) |
| 11:40 AM | 1419.4 | Stay on I-70 [US-40] (East) for 116.7 mi |
| 11:58 AM | 1437.5 | Refuel before here (last refuel was 287.5 miles ago) |
| 1:26 PM | 1536.1 | At exit 359, turn RIGHT onto Ramp for 0.2 mi towards I-70-BL / US-24 / CO-71 / Limon |
| 1:26 PM | 1536.4 | Turn RIGHT (South) onto I-70 Bus [US-287] for 0.3 mi |
| 1:26 PM | 1536.7 | Turn LEFT (East) onto I-70 Bus [US-24] for 0.8 mi |
| 1:28 PM | 1537.5 | Turn RIGHT (South) onto SR-71 [Indiana Ave] for 54 yds |
| 1:28 PM | 1537.6 | 8 Arrive Limon |
| | End of day |
| DAY 5 |
| 6:00 AM | 1537.6 | Depart Limon on Local road(s) (North-East) for 65 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 6:00 AM | 1537.6 | Bear RIGHT (East) onto I-70 Bus [US-24] for 1.4 mi |
| 6:02 AM | 1539.0 | Take Ramp (RIGHT) onto I-70 for 140.6 mi towards I-70 |
| 7:16 AM | 1626.8 | Entering Kansas |
| 8:00 AM | 1679.7 | Rest break (20 mins) |
| 8:20 AM | 1679.7 | Stay on I-70 (East) for 106.2 mi |
| 8:58 AM | 1725.0 | Refuel before here (last refuel was 287.5 miles ago) |
| 9:49 AM | 1785.8 | At exit 159, turn RIGHT onto Ramp for 0.2 mi towards US-183 / Hays / Plainville |
| 9:49 AM | 1786.1 | Turn RIGHT (South) onto US-183 [Vine St] for 24.0 mi |
| 10:21 AM | 1810.0 | Rest break (20 mins) |
| 10:41 AM | 1810.0 | Stay on US-183 (South) for 6.1 mi |
| 10:49 AM | 1816.1 | Turn LEFT (East) onto SR-96 [Union St] for 7.0 mi |
| 10:58 AM | 1823.1 | Turn LEFT (North) onto Main St for 0.5 mi |
| | Check local time; this stop is in a different time zone. |
| 10:59 AM | 1823.6 | 9 Arrive Timken |
| | End of day |
| DAY 7 |
| 8:00 AM | 1823.6 | Depart Timken on Main St (South) for 0.5 mi |
| 8:00 AM | 1824.2 | Turn RIGHT (West) onto SR-96 for 7.0 mi |
| 8:10 AM | 1831.1 | Turn RIGHT (North) onto US-183 [Main St] for 30.0 mi |
| 8:50 AM | 1861.2 | Take Ramp (RIGHT) onto I-70 [US-40] for 84.8 mi towards I-70 / US-40 |
| 10:01 AM | 1946.0 | Rest break (20 mins) |
| 10:21 AM | 1946.0 | At exit 244, stay on I-70 [US-40] (East) for 123.2 mi |
| 11:16 AM | 2012.5 | Refuel before here (last refuel was 287.5 miles ago) |
| 12:04 PM | 2069.1 | *Toll road* Stay on I-70 [Kansas Tpke] (East) for 19.4 mi |
| 12:20 PM | 2088.5 | At exit 204, turn RIGHT onto Ramp for 0.2 mi towards US-59 / US-24 / East Lawrence |
| 12:20 PM | 2088.7 | Road name changes to Entrance Rd for 0.2 mi |
| 12:20 PM | 2088.9 | Take Local road(s) (RIGHT) onto US-40 [US-59] for 0.4 mi |
| 12:21 PM | 2089.3 | Rest break (20 mins) |
| 12:41 PM | 2089.3 | Stay on US-40 [US-59] (North) for 0.3 mi |
| 12:41 PM | 2089.5 | Turn RIGHT (East) onto US-24 [US-40] for 12.0 mi |
| 12:57 PM | 2101.5 | Turn RIGHT (East) onto E 4th St for 0.3 mi |
| 12:59 PM | 2101.9 | 10 Arrive Tonganoxie |
| | End of day |
| DAY 8 |
| 6:00 AM | 2101.9 | Depart Tonganoxie on E 4th St (West) for 0.3 mi |
| 6:01 AM | 2102.2 | Turn LEFT (South) onto US-24 [US-40] for 12.0 mi |
| 6:17 AM | 2114.2 | Turn LEFT (South) onto US-40 [US-59] for 0.6 mi |
| 6:18 AM | 2114.9 | Turn LEFT (East) onto Entrance Rd for 0.2 mi |
| 6:19 AM | 2115.1 | Keep LEFT onto Ramp for 0.4 mi towards I-70 / Kansas Turnpike / Topeka |
| 6:20 AM | 2115.5 | *Toll road* Merge onto I-70 [Kansas Tpke] for 19.5 mi |
| 6:36 AM | 2135.0 | *Toll road* Keep LEFT onto I-470 [Kansas Tpke] for 6.7 mi towards I-470 / Kansas Turnpike / South Topeka / Wichita |
| 6:41 AM | 2141.7 | *Toll road* At exit 177, road name changes to Kansas Tpke for 0.2 mi |
| 6:42 AM | 2141.9 | *Toll road* Road name changes to I-335 [Kansas Tpke] for 50.1 mi |
| 7:23 AM | 2191.9 | *Toll road* Road name changes to I-35 [Kansas Tpke] for 51.1 mi |
| 8:06 AM | 2243.0 | Rest break (20 mins) |
| 8:26 AM | 2243.0 | *Toll road* At exit 76, stay on I-35 [Kansas Tpke] (South) for 71.8 mi |
| 9:14 AM | 2300.0 | Refuel before here (last refuel was 287.5 miles ago) |
| 9:26 AM | 2314.8 | At exit 4, turn RIGHT onto Ramp for 0.2 mi towards US-166 / US-81 / Arkansas City / South Haven |
| 9:27 AM | 2315.0 | Keep LEFT to stay on Ramp for 10 yds |
| 9:27 AM | 2315.0 | Keep RIGHT to stay on Ramp for 76 yds |
| 9:27 AM | 2315.1 | Turn LEFT (East) onto US-166 for 16.6 mi |
| 9:48 AM | 2331.7 | Turn LEFT (North) onto US-77 [S Summit St] for 65 yds |
| 9:48 AM | 2331.7 | 11 Arrive Arkansas City |
| 11:48 AM | 2331.7 | Depart Arkansas City on US-77 [S Summit St] (South) for 54 yds |
| 11:48 AM | 2331.8 | Turn RIGHT (West) onto US-166 [W Madison Ave] for 16.6 mi |
| 12:09 PM | 2348.3 | Keep STRAIGHT onto Ramp for 0.1 mi towards I-35 / Kansas Turnpike |
| 12:10 PM | 2348.5 | Keep RIGHT to stay on Ramp for 0.1 mi |
| 12:10 PM | 2348.6 | *Toll road* Merge onto I-35 [Kansas Tpke] for 4.1 mi |
| 12:13 PM | 2352.7 | Entering Oklahoma |
| 12:13 PM | 2352.7 | Stay on I-35 (South) for 109.3 mi |
| 1:45 PM | 2461.9 | Road name changes to I-40 [US-270] for 2.3 mi towards I-40 / Amarillo |
| 1:47 PM | 2464.3 | At exit 149A, turn RIGHT onto Ramp for 0.1 mi towards Western Ave |
| 1:47 PM | 2464.4 | Bear RIGHT (East) onto W Sheridan Ave for 0.4 mi |
| 1:48 PM | 2464.8 | Turn LEFT (North) onto N Lee Ave for 164 yds |
| 1:48 PM | 2464.9 | Rest break (20 mins) |
| 2:08 PM | 2464.9 | Stay on N Lee Ave (North) for 98 yds |
| 2:09 PM | 2464.9 | Turn RIGHT (East) onto Colcord Dr for 174 yds |
| 2:09 PM | 2465.0 | Turn LEFT (North) onto Channing Sq for 54 yds |
| 2:10 PM | 2465.0 | 12 Arrive Oklahoma City |
| | End of day |
| DAY 9 |
| 6:00 AM | 2465.0 | Depart Oklahoma City on Channing Sq (South) for 54 yds |
| 6:00 AM | 2465.1 | Turn LEFT (East) onto Colcord Dr for 0.2 mi |
| 6:01 AM | 2465.2 | Turn RIGHT (South) onto (N) Hudson Ave for 0.4 mi |
| 6:03 AM | 2465.7 | Turn LEFT (East) onto SW 3rd St for 0.3 mi |
| 6:04 AM | 2465.9 | Take Ramp (RIGHT) onto I-40 [US-270] for 1.2 mi towards I-40 / I-35 |
| 6:05 AM | 2467.1 | At exit 151B, take Ramp (RIGHT) onto I-235 [US-77] for 0.4 mi towards I-35 S / Dallas |
| 6:05 AM | 2467.5 | Road name changes to I-35 [US-62] for 134.4 mi |
| 7:48 AM | 2587.5 | Refuel before here (last refuel was 287.5 miles ago) |
| 7:54 AM | 2594.3 | Entering Texas |
| 8:00 AM | 2601.9 | Rest break (20 mins) |
| 8:20 AM | 2601.9 | Stay on I-35 [US-77] (South) for 28.9 mi |
| 8:44 AM | 2630.8 | Keep RIGHT onto I-35W for 13.2 mi towards I-35W / FT Worth |
| 8:55 AM | 2644.1 | At exit 70, take Ramp (RIGHT) onto I-35W for 1.3 mi towards TX-114 / Dallas / Bridgeport |
| 8:57 AM | 2645.3 | Turn RIGHT (West) onto SR-114 for 11.3 mi |
| 9:08 AM | 2656.6 | Turn RIGHT onto Ramp for 0.1 mi |
| 9:08 AM | 2656.8 | Bear LEFT (West) onto US-81 Bus [SR-114 Bus] for 0.2 mi |
| 9:08 AM | 2657.0 | Keep LEFT onto SR-114 W [US-287 N] for 0.1 mi |
| 9:09 AM | 2657.1 | Turn LEFT (South) onto FM-3433 for 2.0 mi |
| 9:13 AM | 2659.1 | Keep STRAIGHT onto FM-3433 [Seven Hills Rd] for 1.2 mi |
| 9:15 AM | 2660.3 | Bear LEFT (South-East) onto FM-718 [Hwy 718 S] for 0.2 mi |
| 9:16 AM | 2660.5 | 13 Arrive Newark |
| 11:16 AM | 2660.5 | Depart Newark on FM-718 [Hwy 718 S] (South-East) for 1.3 mi |
| 11:17 AM | 2661.7 | Keep STRAIGHT onto FM-718 [CR-4029] for 3.1 mi |
| 11:21 AM | 2664.9 | Road name changes to CR-4029 [Avondale-Haslet Rd] for 98 yds |
| 11:22 AM | 2664.9 | Bear RIGHT (South-East) onto US-287 for 0.3 mi towards US-81 / US-287 |
| 11:22 AM | 2665.2 | Take Ramp (LEFT) onto US-287 [US-81] for 7.6 mi towards US-281 / US-287 |
| 11:29 AM | 2672.9 | Take Ramp onto I-35W [US-287] for 3.5 mi |
| 11:33 AM | 2676.3 | At exit 57A, take Ramp (LEFT) onto I-820 [NE Loop 820] for 5.6 mi towards I-820 |
| 11:38 AM | 2681.9 | At exit 22B, take Ramp (RIGHT) onto SR-121 [SR-183] for 5.6 mi towards TX-121 / TX-183 / D/FW Airport |
| 11:45 AM | 2687.6 | Keep LEFT onto SR-183 [Airport Fwy] for 15.8 mi towards TX-183 / D/FW Airport South Entry / Irving |
| 12:02 PM | 2703.3 | Merge onto I-35E [US-77] for 5.1 mi |
| 12:07 PM | 2708.4 | At exit 428A, take Ramp (LEFT) onto I-30 for 70.5 mi towards I-30 / Texarkana |
| 1:16 PM | 2778.9 | Rest break (20 mins) |
| 1:36 PM | 2778.9 | At exit 116, stay on I-30 [US-67] (East) for 4.4 mi |
| 1:40 PM | 2783.3 | At exit 120, take Ramp (RIGHT) onto I-30 E [US-67 N] for 0.2 mi towards US-67 BUSINESS |
| 1:41 PM | 2783.5 | Keep RIGHT onto Local road(s) for 109 yds towards US-67-BR |
| 1:41 PM | 2783.5 | Keep STRAIGHT onto US-67 Bus for 2.1 mi |
| 1:45 PM | 2785.7 | Keep STRAIGHT onto US-67 Bus [Main St] for 2.4 mi |
| 1:48 PM | 2788.1 | Turn LEFT (North) onto US-67 Bus [N Davis St] for 43 yds |
| 1:48 PM | 2788.1 | 14 Arrive Sulphur Springs |
| | End of day |
| DAY 11 |
| 6:00 AM | 2788.1 | Depart Sulphur Springs on US-67 Bus [N Davis St] (South) for 32 yds |
| 6:00 AM | 2788.1 | Turn RIGHT (West) onto US-67 Bus [Main St] for 3.2 mi |
| 6:04 AM | 2791.3 | Keep STRAIGHT onto US-67 Bus for 1.0 mi |
| 6:05 AM | 2792.3 | Take Ramp (RIGHT) onto I-30 W [US-67 S] for 0.3 mi towards I-30 W / US-67 S |
| 6:06 AM | 2792.5 | Take Ramp (LEFT) onto I-30 [US-67] for 62.9 mi towards I-30 / US-67 |
| 7:07 AM | 2855.4 | At exit 56B, take Ramp (RIGHT) onto I-635 [Lyndon B Johnson Fwy] for 9.4 mi towards I-635 |
| 7:16 AM | 2864.9 | Merge onto I-20 [Lyndon B Johnson Fwy] for 6.1 mi |
| 7:21 AM | 2871.0 | At exit 473B, take Ramp (RIGHT) onto I-45 for 41.0 mi towards I-45 / Houston |
| 7:25 AM | 2875.0 | Refuel before here (last refuel was 287.5 miles ago) |
| | Construction between Ennis and Rice (March 24, 2006 - July 28, 2006) |
| 8:01 AM | 2912.0 | Rest break (20 mins) |
| 8:21 AM | 2912.0 | At exit 235A, stay on I-45 [US-287] (South) for 93.5 mi |
| 9:55 AM | 3005.5 | At exit 142, take Ramp (RIGHT) onto I-45 S for 0.3 mi towards US-190 / TX-21 / Bryan / Crockett |
| 9:56 AM | 3005.8 | Turn RIGHT (West) onto US-190 [SR-21] for 15.0 mi |
| 10:16 AM | 3020.7 | Turn RIGHT (North) onto Ramp for 0.1 mi towards FM-39 |
| 10:16 AM | 3020.9 | Keep RIGHT to stay on Ramp for 54 yds |
| 10:16 AM | 3020.9 | Turn RIGHT (South) onto FM-39 for 4.6 mi |
| 10:24 AM | 3025.5 | Rest break (20 mins) |
| 10:44 AM | 3025.5 | Stay on FM-39 (South) for 5.9 mi |
| 10:54 AM | 3031.4 | 15 Arrive Iola |
| 1:54 PM | 3031.4 | Depart Iola on FM-39 (North) for 0.3 mi |
| 1:54 PM | 3031.7 | Keep RIGHT onto CR-118 for 1.7 mi |
| 1:59 PM | 3033.4 | Turn RIGHT (East) onto FM-1696 (W) for 7.7 mi |
| 2:12 PM | 3041.1 | Turn LEFT (North) onto FM-1696 [SR-90] for 0.1 mi |
| 2:13 PM | 3041.2 | Turn RIGHT (East) onto FM-1696 for 20.2 mi |
| 2:47 PM | 3061.5 | Turn LEFT (North-West) onto SR-75 for 0.3 mi |
| 2:48 PM | 3061.8 | Turn RIGHT (North) onto FM-1696 for 1.3 mi |
| 2:51 PM | 3063.1 | Take Ramp (RIGHT) onto I-45 [US-190] for 51.9 mi towards I-45 / US-190 |
| | Reconstruction near Huntsville (SB) (March 10, 2006 - March 30, 2007) |
| 3:44 PM | 3115.0 | At exit 70A, take Ramp (RIGHT) onto I-45 [North Fwy] for 0.4 mi towards FM-2920 / Tomball |
| 3:44 PM | 3115.4 | Turn LEFT (East) onto Spring Stuebner Rd for 1.0 mi |
| 3:47 PM | 3116.4 | 16 Arrive Spring |
| | End of day |
| DAY 42 |
| 6:00 AM | 3116.4 | Depart Spring on Spring Stuebner Rd (West) for 1.0 mi |
| 6:02 AM | 3117.4 | Turn LEFT (South) onto I-45 [North Fwy] for 0.7 mi |
| 6:04 AM | 3118.1 | Turn RIGHT (West) onto FM-2920 [Spring Cypress Rd] for 30.0 mi |
| 6:50 AM | 3148.0 | Turn RIGHT (West) onto US-290 for 0.1 mi |
| 6:50 AM | 3148.2 | Take Ramp (LEFT) onto US-290 for 33.0 mi towards US-290 |
| 7:06 AM | 3162.5 | Refuel before here (last refuel was 287.5 miles ago) |
| 7:30 AM | 3181.1 | Take Ramp (RIGHT) onto US-290 [US-290 Bus] for 15.0 mi towards US-290 / Austin |
| 7:49 AM | 3196.2 | Turn LEFT (South) onto Hodde for 32 yds |
| 7:49 AM | 3196.2 | Road name changes to Hodde Rd for 0.6 mi |
| 7:51 AM | 3196.8 | Road name changes to E Fuchs Rd for 0.1 mi |
| 7:52 AM | 3196.9 | Turn LEFT (South-East) onto Gerland-Wagner Rd for 109 yds |
| 7:53 AM | 3197.0 | Road name changes to Gerland Wagner Rd for 0.4 mi |
| 7:54 AM | 3197.4 | Turn LEFT (North-East) onto SR-237 for 1.4 mi |
| 7:57 AM | 3198.8 | 17 At US-290, stay on SR-237 (North-East) for 0.2 mi |
| 7:58 AM | 3198.9 | Merge onto US-290 for 0.3 mi |
| 7:58 AM | 3199.3 | Turn LEFT (North-West) onto Nixon Lake, then immediately turn LEFT (South-West) onto US-290 for 0.8 mi |
| 8:00 AM | 3200.1 | Rest break (20 mins) |
| 8:20 AM | 3200.1 | Stay on US-290 (West) for 31.4 mi |
| 9:02 AM | 3231.5 | Keep RIGHT onto Ramp for 0.2 mi towards TX-21 / Bastrop / Caldwell / San Marcos |
| 9:02 AM | 3231.7 | Turn LEFT (South-West) onto SR-21 for 11.9 mi |
| 9:17 AM | 3243.6 | Keep STRAIGHT onto SR-150 Loop [SR-21] for 0.6 mi |
| 9:18 AM | 3244.3 | Turn LEFT (South) onto SR-21 [SR-95] for 0.4 mi |
| 9:19 AM | 3244.6 | Take Local road(s) (RIGHT) onto SR-21 [SR-71] for 6.5 mi |
| 9:28 AM | 3251.2 | Keep STRAIGHT onto SR-71 for 22.7 mi |
| 9:52 AM | 3273.9 | Road name changes to US-290 [SR-71] for 6.7 mi |
| 9:59 AM | 3280.6 | Merge onto US-290 (W) for 16.4 mi |
| | Reconstruction between Henly and Dripping Springs (January 13, 2006 - May 19, 2006) |
| 10:20 AM | 3297.0 | Rest break (20 mins) |
| 10:40 AM | 3297.0 | Stay on US-290 (North-West) for 17.0 mi |
| | Reconstruction between Henly and Dripping Springs (January 13, 2006 - May 19, 2006) |
| 11:02 AM | 3314.0 | Turn RIGHT (North) onto US-281 for 5.5 mi |
| 11:09 AM | 3319.6 | Turn LEFT (West) onto US-290 [8th St] for 0.5 mi |
| 11:09 AM | 3320.1 | Turn LEFT (South) onto S Avenue H [Nugent St] for 0.2 mi |
| 11:10 AM | 3320.3 | Road name changes to Local road(s) for 0.1 mi |
| 11:11 AM | 3320.4 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 11:12 AM | 3320.5 | 18 Arrive LBJ National Hist Pk-Johnson City |
| 1:12 PM | 3320.5 | Depart LBJ National Hist Pk-Johnson City on Local road(s) (East) for 0.1 mi |
| 1:12 PM | 3320.6 | Turn LEFT (North) onto Local road(s) for 0.1 mi |
| 1:13 PM | 3320.8 | Road name changes to (S) Avenue H for 0.1 mi |
| 1:13 PM | 3320.9 | Keep STRAIGHT onto (S) Avenue H [Nugent St] for 0.1 mi |
