| Time |
Distance |
Instruction |
| DAY 1 |
| 6:00 AM | 0.0 | 1 Depart 179 Chilton Ave, San Francisco, CA 94131 on Chilton Ave (North) for 131 yds |
| 6:00 AM | 0.1 | Turn RIGHT (East) onto Bosworth St for 0.1 mi |
| 6:01 AM | 0.2 | Turn RIGHT (South) onto Diamond St, then immediately bear RIGHT (West) onto Monterey Blvd for 0.2 mi |
| 6:02 AM | 0.4 | Take Ramp (LEFT) onto I-280 [John F Foran Fwy] for 1.3 mi towards I-280 / Civic Center / Bay Bridge |
| 6:03 AM | 1.7 | Take Ramp (RIGHT) onto US-101 [James Lick Fwy] for 75.1 mi towards US-101 / San Jose |
| 7:11 AM | 76.8 | At exit 356, keep RIGHT onto Ramp for 0.3 mi towards CA-152 / 10th St |
| 7:11 AM | 77.1 | Turn LEFT (East) onto SR-152 [E 10th St] for 1.9 mi |
| 7:14 AM | 79.0 | 2 At Old Gilroy, stay on SR-152 [Pacheco Pass Hwy] (East) for 0.9 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 7:15 AM | 79.9 | Keep RIGHT onto Local road(s) for 174 yds |
| 7:15 AM | 80.0 | Bear RIGHT (South-East) onto SR-152 [Pacheco Pass Hwy] for 37.8 mi |
| 7:51 AM | 117.7 | Take Ramp onto I-5 for 145.5 mi towards I-5 / Los Angeles |
| 10:00 AM | 263.2 | Rest break (45 mins) |
| 10:45 AM | 263.2 | At exit 257, stay on I-5 (South-East) for 4.7 mi |
| 10:49 AM | 267.9 | At exit 253, turn LEFT onto Ramp for 0.2 mi towards Stockdale Hwy |
| 10:50 AM | 268.1 | Turn LEFT (East) onto Stockdale Hwy for 16.8 mi |
| 11:08 AM | 284.9 | Turn RIGHT (South) onto S Real Rd for 164 yds |
| 11:09 AM | 285.0 | Turn LEFT (East) onto SR-58 [Bakersfield Tehachapi Hwy] for 125.6 mi |
| 1:05 PM | 410.7 | Take Ramp (LEFT) onto I-15 for 4.4 mi towards I-15 / I-40 / Las Vegas |
| 1:10 PM | 415.1 | Keep STRAIGHT onto I-40 for 107.8 mi towards I-40 / Needles |
| 2:45 PM | 522.9 | Rest break (45 mins) |
| 3:30 PM | 522.9 | Stay on I-40 (East) for 100.0 mi |
| 4:12 PM | 570.0 | Entering Arizona |
| 4:59 PM | 622.9 | At exit 53, turn RIGHT onto Ramp for 0.2 mi towards US-66 / AZ-66 / Andy Devine Ave / Kingman Airport |
| 4:59 PM | 623.1 | Turn RIGHT (South-West) onto I-40 Bus [SR-66] for 0.5 mi |
| | Check local time; this stop is in a different time zone. |
| 5:00 PM | 623.6 | 3 Arrive 2815 E Andy Devine Ave, Kingman, AZ 86401 |
| | End of day |
| DAY 2 |
| 7:00 AM | 623.6 | Depart 2815 E Andy Devine Ave, Kingman, AZ 86401 on I-40 Bus [SR-66] (North-East) for 0.4 mi |
| 7:00 AM | 623.9 | Take Ramp (RIGHT) onto I-40 [US-93] for 272.2 mi towards I-40 |
| 11:02 AM | 896.1 | Rest break (45 mins) |
| 11:47 AM | 896.1 | At exit 325, stay on I-40 [Purple Heart Trail] (East) for 192.4 mi |
| 12:17 PM | 930.0 | Entering New Mexico |
| 2:38 PM | 1088.6 | At exit 159BC, turn RIGHT onto Ramp for 0.5 mi towards I-25 / Santa Fe / Las Cruces |
| 2:39 PM | 1089.0 | Take Ramp (LEFT) onto I-25 for 51.4 mi towards I-25 / Santa Fe |
| 3:25 PM | 1140.5 | At exit 278, turn RIGHT onto Ramp for 0.1 mi towards NM-14 / Cerrillos Road |
| 3:25 PM | 1140.6 | Take Ramp (LEFT) onto SR-14 [Cerrillos Rd] for 4.0 mi towards NM-14 / Cerrillos Road |
| 3:31 PM | 1144.6 | 4 Arrive Comfort Suites-Santa Fe [3348 Cerrillos Rd, Santa Fe NM 87507, United States, Tel: +1 (505) 473-9004] |
| | End of day |
| DAY 5 |
| 7:00 AM | 1144.6 | Depart Comfort Suites-Santa Fe
[3348 Cerrillos Rd, Santa Fe NM 87507, United States, Tel: +1 (505)
473-9004] on SR-14 [Cerrillos Rd] (East) for 1.7 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 7:02 AM | 1146.3 | Take Local road(s) (RIGHT) onto SR-466 [St Michaels Dr] for 3.8 mi |
| 7:08 AM | 1150.0 | Take Ramp (RIGHT) onto I-25 [US-285] for 6.6 mi towards I-25 |
| 7:14 AM | 1156.6 | At exit 290, turn RIGHT onto Ramp for 0.2 mi towards US-285 / Clines Corners |
| 7:15 AM | 1156.8 | Take Ramp (RIGHT) onto US-285 for 41.4 mi |
| 7:53 AM | 1198.2 | Turn LEFT (East) onto Local road(s) for 10 yds |
| 7:54 AM | 1198.2 | Take Ramp onto I-40 for 209.9 mi towards I-40 |
| 10:11 AM | 1353.3 | Entering Texas |
| 11:00 AM | 1408.2 | Rest break (45 mins) |
| 11:45 AM | 1408.2 | Stay on I-40 [Old Route 66] (East) for 23.5 mi |
| 12:08 PM | 1431.6 | At exit 78, turn RIGHT onto Ramp for 0.3 mi towards US-287 / Fort Worth |
| 12:08 PM | 1431.9 | Road name changes to US-287 for 164.5 mi |
| 2:44 PM | 1596.5 | Road name changes to US-183 [US-287] for 8.3 mi |
| 2:52 PM | 1604.8 | Road name changes to US-287 for 39.2 mi |
| 3:27 PM | 1643.9 | Merge onto I-44 [US-277] for 0.2 mi |
| 3:27 PM | 1644.1 | At exit 2, take Ramp (RIGHT) onto Central Fwy for 0.2 mi towards Maurine St |
| 3:28 PM | 1644.3 | Bear RIGHT (South) onto Kenley Ave for 0.1 mi |
| | Check local time; this stop is in a different time zone. |
| 3:28 PM | 1644.5 | 5 Arrive 1317 Kenley Ave, Wichita Falls, TX 76306 |
| | End of day |
| DAY 6 |
| 9:00 AM | 1644.5 | Depart 1317 Kenley Ave, Wichita Falls, TX 76306 on Kenley Ave (North) for 0.1 mi |
| 9:00 AM | 1644.6 | Turn RIGHT (South) onto Central Fwy for 76 yds |
| 9:01 AM | 1644.7 | Take Ramp (LEFT) onto I-44 [US-277] for 0.2 mi towards I-44 / US-281 / US-287 / US-277 |
| 9:01 AM | 1644.9 | At exit 1D, road name changes to US-277 [US-281] for 1.8 mi |
| 9:03 AM | 1646.7 | At exit 1, keep RIGHT onto Ramp for 0.2 mi towards US-82 / US-277 / Lubbock / Abilene |
| 9:03 AM | 1646.9 | Turn LEFT (North-East) onto 8th St for 0.5 mi |
| 9:04 AM | 1647.4 | Turn RIGHT (South-East) onto Lamar St for 0.4 mi |
| 9:06 AM | 1647.8 | 6 Arrive Kemp Center For the Arts [1300 Lamar St, Wichita Falls TX 76301, United States, Tel: +1 (940) 767-2787] |
| 10:06 AM | 1647.8 | Depart Kemp Center For the Arts
[1300 Lamar St, Wichita Falls TX 76301, United States, Tel: +1 (940)
767-2787] on 13th St (South-West) for 0.5 mi |
| 10:07 AM | 1648.4 | Turn LEFT (South) onto Holliday St for 0.2 mi |
| 10:08 AM | 1648.6 | Take Ramp (LEFT) onto US-281 [US-287] for 1.1 mi towards US-287 / US-281 / US-82 E / Texarkana / FT Worth / Jacksboro |
| 10:09 AM | 1649.6 | Road name changes to US-287 [US-82] for 72.2 mi towards US-82 / US-287 / N TX-79 / Texarkana / FT Worth |
| 11:14 AM | 1721.9 | Road name changes to US-81 [S Highway 287] for 43 yds |
| 11:14 AM | 1721.9 | Keep RIGHT onto Ramp for 0.2 mi towards US-380 Business / FM-51 |
| 11:15 AM | 1722.1 | Keep RIGHT to stay on Ramp for 32 yds |
| 11:15 AM | 1722.1 | Road name changes to FM-51 [S Highway 287] for 2.2 mi |
| 11:18 AM | 1724.3 | 7 At
Casa Torres Mexican Restaurant [2708 S FM-51, Decatur TX 76234, United
States, Tel: +1 (940) 627-6191], return North on FM-51 for 2.0 mi |
| 11:21 AM | 1726.3 | Turn LEFT (North) onto FM-51 [S Highway 287] for 0.1 mi |
| 11:21 AM | 1726.4 | Road name changes to S Highway 287 [US-81 N] for 0.1 mi |
| 11:21 AM | 1726.5 | Keep STRAIGHT onto Ramp for 0.2 mi towards US-81 / US-287 |
| 11:21 AM | 1726.7 | Road name changes to US-81 [S Highway 287] for 32 yds |
| 11:21 AM | 1726.7 | Road name changes to US-287 [US-81] for 0.5 mi |
| 11:22 AM | 1727.2 | Keep RIGHT onto Ramp for 0.2 mi towards US-380 / Bridgeport / Denton |
| 11:23 AM | 1727.4 | Keep LEFT to stay on Ramp for 43 yds |
| 11:23 AM | 1727.4 | Bear LEFT (East) onto Local road(s) for 43 yds |
| 11:23 AM | 1727.4 | Turn LEFT (North-East) onto US-380 for 27.4 mi |
| 11:51 AM | 1754.8 | Keep STRAIGHT onto US-377 [US-380] for 7.1 mi |
| 12:00 PM | 1761.9 | Road name changes to US-380 for 36.2 mi |
| 12:40 PM | 1798.0 | Road name changes to Audie Murphy Pkwy W for 1.0 mi |
| 12:41 PM | 1799.0 | Road name changes to US-380 [Audie Murphy Pkwy W] for 14.7 mi |
| 12:56 PM | 1813.7 | Take Local road(s) (RIGHT) onto US-380 [US-69] for 3.2 mi |
| 12:59 PM | 1816.9 | Road name changes to US-69 [US Hwy 69] for 0.7 mi |
| 1:00 PM | 1817.6 | Turn LEFT (North-East) onto US-69 for 0.3 mi |
| 1:01 PM | 1817.8 | Turn RIGHT (North) onto I-30 E for 0.3 mi |
| 1:01 PM | 1818.1 | Take Ramp (LEFT) onto I-30 [US-67] for 32.1 mi towards I-30 / US-67 |
| 1:30 PM | 1850.2 | At exit 127, turn RIGHT onto Ramp for 0.2 mi towards TX-301-Loop |
| 1:30 PM | 1850.4 | Bear LEFT (East) onto (E) Shannon Rd (E) for 0.1 mi |
| 1:30 PM | 1850.6 | Road name changes to I-30 E [US-67 N] for 1.7 mi |
| 1:33 PM | 1852.3 | Turn RIGHT (South) onto Cedar Ln for 0.3 mi |
| 1:34 PM | 1852.5 | 8 Arrive 119 Cedar Ln, Sulphur Springs, TX 75482 |
| | End of day |
| DAY 10 |
| 10:00 AM | 1852.5 | Depart 119 Cedar Ln, Sulphur Springs, TX 75482 on Cedar Ln (North) for 0.3 mi |
| 10:00 AM | 1852.8 | Turn LEFT (West) onto I-30 E [US-67 N] for 1.7 mi |
| 10:04 AM | 1854.5 | Turn RIGHT (North) onto US-67 Bus [SR-301 Loop] for 0.2 mi |
| 10:04 AM | 1854.7 | Turn LEFT (South-West) onto E Industrial Dr for 164 yds |
| 10:04 AM | 1854.8 | Take Ramp (LEFT) onto I-30 [US-67] for 4.3 mi towards I-30 / US-67 |
| 10:08 AM | 1859.1 | At exit 122, turn RIGHT onto Ramp for 0.1 mi towards Emory / Paris |
| 10:08 AM | 1859.3 | Keep STRAIGHT onto (W) Industrial Dr (W) for 0.3 mi |
| 10:09 AM | 1859.6 | Road name changes to I-30 W [US-67 S] for 0.2 mi |
| 10:09 AM | 1859.7 | Take Ramp (RIGHT) onto SR-19 [SR-301 Loop] for 8.0 mi towards I-30 / TX-301-Loop / TX-19 / US-67 |
| 10:17 AM | 1867.7 | Keep STRAIGHT onto FM-1567 [SR-19] for 0.3 mi |
| 10:17 AM | 1868.0 | Keep STRAIGHT onto SR-19 [Texas Highway 19 S] for 4.6 mi |
| 10:21 AM | 1872.6 | Bear LEFT (South) onto FM-514 [SR-19] for 0.5 mi |
| 10:21 AM | 1873.0 | Keep STRAIGHT onto SR-19 for 19.9 mi |
| 10:40 AM | 1892.9 | Keep RIGHT onto Local road(s) for 109 yds |
| 10:40 AM | 1893.0 | Bear RIGHT (West) onto US-80 for 19.5 mi |
| 11:00 AM | 1912.5 | Turn LEFT (South) onto FM-2728 for 3.0 mi |
| 11:04 AM | 1915.5 | Turn LEFT (South) onto FM-429 for 0.5 mi |
| 11:05 AM | 1916.0 | Turn RIGHT (West) onto FM-2728 for 6.6 mi |
| 11:13 AM | 1922.6 | Turn LEFT (South) onto SR-34 for 2.4 mi |
| 11:16 AM | 1925.0 | Bear RIGHT (West) onto SR-243 [SR-34] for 0.5 mi |
| 11:17 AM | 1925.5 | Turn LEFT (South) onto SR-34 [Highway 34 S] for 25.9 mi |
| 11:45 AM | 1951.4 | Turn LEFT (South-East) onto S Sonoma Trail for 0.3 mi |
| 11:46 AM | 1951.8 | Turn RIGHT (West) onto Dolfie Ln for 0.2 mi |
| 11:47 AM | 1952.0 | 9 Arrive Comfort Suites-Ennis [400 S I-45, Ennis TX 75119, United States, Tel: +1 (972) 872-9898] |
| | End of day |
| DAY 13 |
| 8:00 AM | 1952.0 | Depart Comfort Suites-Ennis [400 S I-45, Ennis TX 75119, United States, Tel: +1 (972) 872-9898] on S I-45 (North) for 0.3 mi |
| 8:00 AM | 1952.3 | Turn RIGHT (North-East) onto SR-34 [E Ennis Ave] for 2.4 mi |
| 8:03 AM | 1954.6 | Turn LEFT (North) onto FM-660 for 8.4 mi |
| 8:13 AM | 1963.0 | 10 Arrive 108 S Old Walnut St, Ennis, TX 75119 |
| 11:13 AM | 1963.0 | Depart 108 S Old Walnut St, Ennis, TX 75119 on FM-660 (South-West) for 8.4 mi |
| 11:23 AM | 1971.5 | Turn RIGHT (West) onto SR-34 [E Highway 34] for 2.4 mi |
| 11:27 AM | 1973.9 | Turn LEFT (South) onto S I-45 for 0.1 mi |
| 11:27 AM | 1974.0 | Take Ramp (LEFT) onto I-45 for 206.0 mi towards I-45 |
| 2:33 PM | 2180.0 | At exit 46B, take Ramp (RIGHT) onto SR-288 [South Fwy] for 4.5 mi towards TX-288 / US-59 S / Lake Jackson / Freeport / Victoria |
| 2:38 PM | 2184.5 | Turn RIGHT onto Ramp for 0.2 mi towards I-610 |
| 2:38 PM | 2184.7 | Take Ramp (RIGHT) onto I-610 for 2.9 mi towards I-610 |
| 2:41 PM | 2187.5 | At exit 3, take Ramp (RIGHT) onto S Loop Fwy W for 0.7 mi towards Stella Link Rd |
| 2:42 PM | 2188.3 | Turn RIGHT (North) onto Stella Link Rd for 0.1 mi |
| 2:43 PM | 2188.4 | Turn LEFT (West) onto Leeshire Dr for 0.3 mi |
| 2:44 PM | 2188.7 | Turn RIGHT (North) onto Lakeland Dr for 0.2 mi |
| 2:45 PM | 2188.9 | 11 Arrive 4042 Newshire Dr, Houston, TX 77025 |
| | End of day |
| DAY 17 |
| 2:00 PM | 2188.9 | Depart 4042 Newshire Dr, Houston, TX 77025 on Lakeland Dr (South) for 0.2 mi |
| 2:00 PM | 2189.0 | Turn LEFT (East) onto Leeshire Dr for 0.2 mi |
| 2:01 PM | 2189.3 | Turn RIGHT (South) onto Stella Link Rd for 0.1 mi |
| 2:02 PM | 2189.4 | Turn RIGHT (West) onto S Loop Fwy W for 131 yds |
| 2:02 PM | 2189.5 | Take Ramp onto I-610 for 9.2 mi towards I-610 |
| 2:12 PM | 2198.7 | Keep LEFT onto US-290 [Northwest Fwy] for 7.9 mi towards US-290 / Austin |
| 2:21 PM | 2206.6 | Keep RIGHT onto Ramp for 0.3 mi towards Sam Houston Tollway North / Sam Houston Tollway South |
| 2:21 PM | 2206.9 | Keep RIGHT to stay on Ramp for 0.5 mi towards Sam Houston Tollway North |
| 2:22 PM | 2207.4 | *Toll road* Merge onto (W) Sam Houston Tollway (N) for 5.1 mi |
| 2:27 PM | 2212.5 | Keep RIGHT onto Ramp for 174 yds towards TX-249 / Bammel N Houston Rd / Antoine Dr |
| 2:27 PM | 2212.6 | Keep RIGHT to stay on Ramp for 1.3 mi towards TX-249 |
| 2:29 PM | 2213.9 | Merge onto SR-249 [W Montgomery Rd] for 4.2 mi |
| 2:33 PM | 2218.1 | Take Ramp (RIGHT) onto W Montgomery Rd [Tomball Pkwy] for 0.7 mi towards Louetta Rd / Jones Rd |
| 2:34 PM | 2218.8 | 12 Arrive
Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX
77070, United States, Tel: +1 (281) 370-2727] |
| | End of day |
| DAY 28 |
| 10:00 AM | 2218.8 | Depart Comfort
Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United
States, Tel: +1 (281) 370-2727] on W Montgomery Rd [Tomball Pkwy]
(North-West) for 0.5 mi |
| 10:00 AM | 2219.3 | Take Ramp (LEFT) onto SR-249 [W Montgomery Rd] for 13.2 mi towards TX-249 |
| 10:17 AM | 2232.5 | Road name changes to FM-1774 for 5.1 mi |
| 10:24 AM | 2237.6 | Turn RIGHT (North-East) onto FM-1488 [Magnolia Pkwy], then immediately turn LEFT (North-West) onto FM-1774 for 12.3 mi |
| 10:36 AM | 2249.9 | Turn LEFT (West) onto SR-105 for 13.2 mi |
| 10:48 AM | 2263.1 | Turn RIGHT (North) onto TX-105 E [TX-6 S] for 1.4 mi |
| 10:49 AM | 2264.6 | Turn LEFT (West) onto SR-105 [E Washington St] for 7.4 mi |
| 10:58 AM | 2271.9 | Turn LEFT (East) onto FM-1155 [FM-1155 E] for 1.6 mi |
| 11:00 AM | 2273.5 | Turn LEFT (South-East) onto SR-P12 [Park Road 12] for 0.4 mi |
| 11:01 AM | 2273.9 | Bear RIGHT (North) onto Local road(s) for 65 yds |
| 11:01 AM | 2274.0 | 13 Arrive Washington on-the-Brazos State Park |
| 2:01 PM | 2274.0 | Depart Washington on-the-Brazos State Park on Local road(s) (South) for 65 yds |
| 2:01 PM | 2274.0 | Bear LEFT (South-East) onto SR-P12 [Park Road 12] for 0.4 mi |
| 2:03 PM | 2274.4 | Turn RIGHT (North) onto FM-1155 [FM-1155 E] for 1.6 mi |
| 2:05 PM | 2276.0 | Keep RIGHT onto Local road(s) for 54 yds |
| 2:06 PM | 2276.0 | Bear RIGHT (North) onto SR-105 for 7.4 mi |
| 2:15 PM | 2283.5 | Road name changes to SR-90 [E Washington St] for 8.4 mi |
| 2:23 PM | 2291.9 | Bear RIGHT (North) onto FM-149 [SR-90] for 174 yds |
| 2:23 PM | 2292.0 | Keep STRAIGHT onto SR-90 for 12.5 mi |
| 2:35 PM | 2304.5 | Keep LEFT onto FM-39 for 1.0 mi |
| 2:36 PM | 2305.6 | Keep LEFT to stay on FM-39 for 87 yds |
| 2:36 PM | 2305.6 | 14 Arrive FM-39, Bedias, TX 77831 |
| | End of day |
| DAY 31 |
| 9:00 AM | 2305.6 | Depart FM-39, Bedias, TX 77831 on FM-39 (East) for 1.1 mi |
| 9:00 AM | 2306.7 | Turn LEFT (North) onto SR-90 for 8.3 mi |
| 9:09 AM | 2314.9 | Keep STRAIGHT onto FM-1696 [SR-90] for 0.1 mi |
| 9:09 AM | 2315.1 | Keep STRAIGHT onto SR-90 for 12.8 mi |
| 9:22 AM | 2327.9 | Turn RIGHT (East) onto US-190 [SR-21] for 0.2 mi |
| 9:22 AM | 2328.1 | Turn LEFT (North) onto SR-75 [N May St] for 4.6 mi |
| 9:27 AM | 2332.7 | Take Ramp (LEFT) onto I-45 for 104.6 mi towards I-45 |
| 11:00 AM | 2437.3 | At exit 251A, take Ramp (RIGHT) onto (S) I-45 for 0.8 mi towards FM-1181 / Creechville Rd |
| 11:01 AM | 2438.0 | 15 Arrive Comfort Suites-Ennis [400 S I-45, Ennis TX 75119, United States, Tel: +1 (972) 872-9898] |
| | End of day |
| DAY 33 |
| 5:30 AM | 2438.0 | Depart Comfort Suites-Ennis [400 S I-45, Ennis TX 75119, United States, Tel: +1 (972) 872-9898] on S I-45 (North) for 0.5 mi |
| 5:30 AM | 2438.6 | Take Ramp (LEFT) onto I-45 for 34.2 mi towards I-45 |
| 6:04 AM | 2472.7 | At exit 286A, road name changes to US-75 for 76.9 mi |
| 7:17 AM | 2549.6 | Road name changes to US-69 [US-75] for 85.7 mi |
| 7:17 AM | 2550.2 | Entering Oklahoma |
| 8:41 AM | 2635.4 | Keep RIGHT onto Ramp for 0.3 mi towards Indian Nation Turnpike North / Henryetta / Tulsa |
| 8:42 AM | 2635.7 | *Toll road* Merge onto Indian Nation Tpke for 41.2 mi |
| 9:18 AM | 2676.8 | Road name changes to I-40 Bus [US-62] for 0.6 mi |
| 9:19 AM | 2677.4 | Keep STRAIGHT onto US-62 [US-75] for 11.1 mi |
| 9:30 AM | 2688.5 | Rest break (45 mins) |
| 10:15 AM | 2688.5 | Stay on US-62 [US-75] (North) for 0.9 mi |
| 10:16 AM | 2689.4 | Keep STRAIGHT onto US-75 [S Wood Dr] for 28.4 mi |
| 10:45 AM | 2717.8 | Keep RIGHT onto Ramp for 0.5 mi towards Creek Turnpike East |
| 10:45 AM | 2718.3 | *Toll road* Merge onto Creek Tpke for 7.4 mi |
| 10:52 AM | 2725.7 | Road name changes to US-64 [Creek Tpke] for 0.5 mi |
| 10:52 AM | 2726.2 | Road name changes to US-169 [US-64] for 75.4 mi towards US-169 / Tulsa |
| 12:02 PM | 2799.2 | Entering Kansas |
| 12:06 PM | 2801.6 | Turn RIGHT (East) onto US-166 [US-169] for 2.1 mi |
| 12:09 PM | 2803.7 | Road name changes to US-169 for 11.5 mi |
| 12:19 PM | 2815.3 | Keep STRAIGHT onto US-160 [US-169] for 1.0 mi |
| 12:20 PM | 2816.3 | Keep STRAIGHT onto US-169 for 78.3 mi |
| 1:31 PM | 2894.6 | At roundabout, take the SECOND exit onto US-169 Bus [US-59] for 1.4 mi |
| 1:32 PM | 2896.0 | Keep STRAIGHT onto US-59 [SR-31] for 37.2 mi |
| 2:15 PM | 2933.2 | Rest break (45 mins) |
| 3:00 PM | 2933.2 | Stay on US-59 [E 1250th Rd] (North) for 11.5 mi |
| 3:15 PM | 2944.7 | Turn RIGHT (East) onto US-40 [US-59] for 1.3 mi |
| 3:17 PM | 2946.0 | Turn LEFT to stay on US-40 [US-59] for 1.9 mi |
| 3:19 PM | 2947.9 | Keep RIGHT onto Local road(s) for 164 yds |
| 3:20 PM | 2948.0 | Bear RIGHT (East) onto US-24 [US-40] for 12.0 mi |
| 3:32 PM | 2959.9 | Turn RIGHT (East) onto E 4th St for 0.3 mi |
| 3:34 PM | 2960.3 | 16 Arrive Tonganoxie |
| | ** Arrival earlier than specified 5:00 PM arrival time ** |
| | End of day |
| DAY 55 |
| 7:00 AM | 2960.3 | Depart Tonganoxie on E 4th St (East) for 0.1 mi |
| 7:00 AM | 2960.4 | Turn LEFT (North) onto (S) Main St for 0.5 mi |
| 7:03 AM | 2960.9 | Turn RIGHT (East) onto US-24 [US-40] for 10.0 mi |
| 7:13 AM | 2970.9 | Take Ramp (RIGHT) onto SR-7 for 1.5 mi towards KS-7 / Bonner Spgs |
| 7:15 AM | 2972.4 | Turn LEFT (East) onto Local road(s) for 21 yds |
| 7:15 AM | 2972.4 | Keep STRAIGHT onto Ramp for 0.2 mi |
| 7:15 AM | 2972.7 | Keep STRAIGHT to stay on Ramp for 0.3 mi |
| 7:16 AM | 2972.9 | Take Ramp (RIGHT) onto I-70 [Kansas Tpke] for 10.6 mi |
| 7:25 AM | 2983.5 | At exit 418B, take Ramp (LEFT) onto I-635 [Harry Darby Memorial Hwy] for 7.9 mi towards I-635 |
| 7:30 AM | 2988.0 | Entering Missouri |
| 7:33 AM | 2991.4 | Take Ramp (RIGHT) onto I-29 [US-71] for 3.3 mi towards I-29 / US-71 / I-35 |
| 7:37 AM | 2994.7 | At exit 1B, take Ramp (RIGHT) onto I-35 for 193.6 mi towards I-35 / Des Moines |
| 9:12 AM | 3101.3 | Entering Iowa |
| 10:29 AM | 3188.3 | At exit 137B, take Ramp (LEFT) onto I-35 for 35.9 mi towards I-35 N / Minneapolis |
| 11:01 AM | 3224.2 | Rest break (45 mins) |
| 11:46 AM | 3224.2 | At exit 123, stay on I-35 (North) for 184.4 mi |
| 1:12 PM | 3320.2 | Entering Minnesota |
| 2:30 PM | 3408.6 | Road name changes to I-35W for 21.3 mi towards I-35W / Minneapolis |
| 2:52 PM | 3429.9 | At exit 22, turn RIGHT onto Ramp for 0.3 mi towards Industrial Blvd / MN-280 |
| 2:52 PM | 3430.2 | Turn RIGHT (South) onto Industrial Blvd NE for 174 yds |
| 2:53 PM | 3430.3 | Keep STRAIGHT to stay on Industrial Blvd NE for 10 yds |
| 2:53 PM | 3430.3 | 17 Arrive 1330 Industrial Blvd NE, Minneapolis, MN 55413 |
| | End of day |
| DAY 69 |
| 7:00 AM | 3430.3 | Depart 1330 Industrial Blvd NE, Minneapolis, MN 55413 on Industrial Blvd NE (South) for 32 yds |
| 7:00 AM | 3430.3 | Turn LEFT (East) onto Godward St NE, then immediately turn LEFT (North) onto Industrial Blvd NE for 0.2 mi |
| 7:01 AM | 3430.5 | Keep STRAIGHT onto Industrial Blvd (NE) [St Anthony Blvd] for 164 yds |
| 7:01 AM | 3430.6 | Take Ramp (RIGHT) onto I-35W for 22.0 mi towards I-35W |
| 7:24 AM | 3452.6 | Road name changes to I-35 for 245.7 mi |
| 8:42 AM | 3540.6 | Entering Iowa |
| 11:02 AM | 3698.3 | Rest break (45 mins) |
| 11:47 AM | 3698.3 | Stay on I-35 (South) for 167.0 mi |
| 12:41 PM | 3759.4 | Entering Missouri |
| 2:15 PM | 3865.2 | At exit 8B, take Ramp (RIGHT) onto I-29 [US-71] for 3.4 mi towards I-29 / K C I Airport |
| 2:19 PM | 3868.7 | At exit 3B, take Ramp (LEFT) onto I-635 for 7.8 mi towards I-635 / Kansas |
| 2:23 PM | 3872.6 | Entering Kansas |
| 2:26 PM | 3876.5 | At exit 4B, take Ramp (LEFT) onto I-70 [US-40] for 10.7 mi towards I-70 / Topeka |
| 2:36 PM | 3887.3 | At exit 224, turn RIGHT onto Ramp for 0.4 mi towards KS-7 / US-73 / Bonner Springs / Leavenworth |
| 2:37 PM | 3887.6 | Take Ramp (RIGHT) onto SR-7 [N 130th St] for 1.5 mi |
| 2:38 PM | 3889.1 | Turn RIGHT onto Ramp for 0.2 mi towards US-24 / US-40 / Tonganoxie |
| 2:39 PM | 3889.3 | Bear RIGHT (West) onto US-24 [US-40] for 10.2 mi |
| 2:49 PM | 3899.4 | Turn LEFT (South) onto (N) Main St for 0.5 mi |
| 2:51 PM | 3899.9 | Turn RIGHT (West) onto E 4th St for 0.1 mi |
| 2:52 PM | 3900.0 | 18 Arrive Tonganoxie |
| | End of day |
| DAY 70 |
| 7:00 AM | 3900.0 | Depart Tonganoxie on E 4th St (West) for 0.3 mi |
| 7:01 AM | 3900.4 | Turn LEFT (South) onto US-24 [US-40] for 12.0 mi |
| 7:13 AM | 3912.4 | Turn LEFT (South) onto US-40 [US-59] for 3.2 mi |
| 7:19 AM | 3915.6 | Turn LEFT (South) onto US-59 [S Iowa St] for 48.7 mi |
| 8:16 AM | 3964.3 | Keep STRAIGHT onto US-169 Bus [US-59] for 1.4 mi |
| 8:18 AM | 3965.7 | At roundabout, take the FIRST exit onto US-169 [US-59] for 78.4 mi |
| 9:28 AM | 4044.1 | Keep STRAIGHT onto US-160 [US-169] for 1.0 mi |
| 9:29 AM | 4045.1 | Keep STRAIGHT onto US-169 for 11.5 mi |
| 9:39 AM | 4056.6 | Keep STRAIGHT onto US-166 [US-169] for 2.1 mi |
| 9:42 AM | 4058.7 | Turn LEFT (South) onto US-169 [S Walnut St] for 65.2 mi |
| 9:46 AM | 4061.1 | Entering Oklahoma |
| 10:47 AM | 4123.9 | Take Ramp (RIGHT) onto I-244 [US-412] for 8.1 mi towards I-244 / US-412 / Tulsa |
| 10:54 AM | 4132.0 | At exit 5B, take Ramp (RIGHT)
