Table of Elements

Atomic Number Symbol Name Atomic Weight Melting Point
(Kelvin)
Boiling Point
(Kelvin)
Atomic Radius
(Angstroms)
State
(@ 300K)
89 Ac Actinium 227 1323 3470 1.88
13 Al Aluminum 26.98154 933.5 2740 1.43
95 Am Americium 243 1449 2880 1.84
51 Sb Antimony 121.757 903.91 1860 1.59
18 Ar Argon 39.948 83.95 87.45 0.88
33 As Arsenic 74.9216 1090 876 1.39
85 At Astatine 210 575 610 1.45
79 Au Gold 196.9665 1337.58 3130 1.46
5 B Boron 10.811 2365 4275 0.98
56 Ba Barium 137.33 1002 2078 2.22
4 Be Beryllium 9.01218 1560 3243 1.12
107 Bh Bohrium 262
83 Bi Bismuth 208.9804 544.59 1837 1.7
97 Bk Berkelium 247 1259
35 Br Bromine 79.904 265.95 331.85 1.12
6 C Carbon 12.011 3825 5100 0.91
20 Ca Calcium 40.078 1112 1757 1.97
48 Cd Cadmium 112.41 594.26 1040 1.71
58 Ce Cerium 140.12 1071 3715 1.81
98 Cf Californium 251 1173
17 Cl Chlorine 35.4527 172.17 239.18 0.97
96 Cm Curium 247 1620 3383
27 Co Cobalt 58.9332 1768 3143 1.25
24 Cr Chromium 51.996 2130 2945 1.3
55 Cs Cesium 132.9054 301.54 944 2.67
29 Cu Copper 63.546 1356.6 2840 1.28
105 Db Dubnium 262
66 Dy Dysprosium 162.5 1685 2840 1.8
68 Er Erbium 167.26 1802 3140 1.78
99 Es Einsteinium 252 1133
63 Eu Europium 151.965 1095 1800 1.99
9 F Fluorine 18.9984 53.55 85 0.57
26 Fe Iron 55.847 1808 3023 1.26
100 Fm Fermium 257 1800
87 Fr Francium 223 300 950 2.7
31 Ga Gallium 69.723 302.92 2478 1.41
64 Gd Gadolinium 157.25 1585 3545 1.8
32 Ge Germanium 72.61 1211.5 3107 1.37
1 H Hydrogen 1.00794 13.81 20.28 0.79
2 He Helium 4.0026 0.95 4.216 0.49
72 Hf Hafnium 178.49 2504 4875 1.67
80 Hg Mercury 200.59 234.31 629.88 1.6
67 Ho Holmium 164.9303 1747 2968 1.79
108 Hs Hassium 265
53 I Iodine 126.9045 386.7 457.5 1.32
49 In Indium 114.82 429.78 2350 1.66
77 Ir Iridium 192.22 2720 4700 1.36
19 K Potassium 39.0983 336.8 1033 2.35
36 Kr Krypton 83.8 116 120.85 1.03
57 La Lanthanum 138.9055 1191 3737 1.38
3 Li Lithium 6.941 453.7 1615 1.55
103 Lr Lawrencium 262 1900
71 Lu Lutetium 174.967 1936 3668 1.75
101 Md Mendelevium 258 1100
12 Mg Magnesium 24.305 922 1380 1.6
25 Mn Manganese 54.938 1518 2335 1.35
42 Mo Molybdenum 95.94 2896 4912 1.39
109 Mt Meitnerium 266
7 N Nitrogen 14.0067 63.15 77.344 0.92
11 Na Sodium 22.98977 371 1156 1.9
41 Nb Niobium 92.9064 2742 5015 1.46
60 Nd Neodymium 144.24 1294 3347 1.82
10 Ne Neon 20.1797 24.55 27.1 0.51
28 Ni Nickel 58.6934 1726 3005 1.24
102 No Nobelium 259 1100
93 Np Neptunium 237.0482 912 4175 1.3
8 O Oxygen 15.9994 54.8 90.188 0.65
76 Os Osmium 190.2 3300 5300 1.35
15 P Phosphorus 30.97376 317.3 553 1.28
91 Pa Protactinium 231.0359 1845 4300 1.61
82 Pb Lead 207.2 600.65 2023 1.75
46 Pd Palladium 106.42 1825 3240 1.37
61 Pm Promethium 145 1315 3273 2.62
84 Po Polonium 209 527 1235 1.67
59 Pr Praseodymium 140.9077 1204 3785 1.82
78 Pt Platinum 195.08 2042.1 4100 1.39
94 Pu Plutonium 244 913 3505 1.51
88 Ra Radium 226.0254 973 1413 2.33
37 Rb Rubidium 85.4678 312.63 961 2.48
75 Re Rhenium 186.207 3455 5870 1.37
104 Rf Rutherfordium 261
45 Rh Rhodium 102.9055 2236 3970 1.34
86 Rn Radon 222 202 211.4 1.34
44 Ru Ruthenium 101.07 2610 4425 1.34
16 S Sulfur 32.066 392.2 717.82 1.27
47 Ag Silver 107.868 1235.08 2436 1.44
21 Sc Scandium 44.9559 1814 3109 1.62
34 Se Selenium 78.96 494 958 1.4
106 Sg Seaborgium 263
14 Si Silicon 28.0855 1683 2630 1.32
62 Sm Samarium 150.36 1347 2067 1.81
38 Sr Strontium 87.62 1042 1655 2.15
73 Ta Tantalum 180.9479 3293 5730 1.49
65 Tb Terbium 158.9253 1629 3500 1.8
43 Tc Technetium 98 2477 4538 1.36
52 Te Tellurium 127.6 722.72 1261 1.42
90 Th Thorium 232.0381 2028 5060 1.8
50 Sn Tin 118.71 505.12 2876 1.62
22 Ti Titanium 47.88 1945 3560 1.45
81 Tl Thallium 204.383 577 1746 1.71
69 Tm Thulium 168.9342 1818 2223 1.77
92 U Uranium 238.029 1408 4407 1.38
112 Uub ununbium 277
110 Uun ununnilium 269
111 Uuu unununium 272
23 V Vanadium 50.9415 2163 3650 1.34
74 W Tungsten 183.85 3695 5825 1.41
54 Xe Xenon 131.29 161.39 165.1 1.24
39 Y Yttrium 88.9059 1795 3611 1.78
70 Yb Ytterbium 173.04 1092 1469 1.94
30 Zn Zinc 65.39 692.73 1180 1.38
40 Zr Zirconium 91.224 2128 4682 1.6
Total Number of Elements: 112