| Wk | Grade item | Grade | Range | Percentage | Feedback | |
|---|---|---|---|---|---|---|
x |
1.00 | 0.00–1.00 | 100.00 % | |||
| x | 10.00 | 0.00–10.00 | 100.00 % | |||
| x | 4.00 | 0.00–5.00 | 80.00 % | |||
| 1 | – | |||||
| 3 | 45.00 | 0.00–50.00 | 90.00 % | Your rationale is good, but I see a problem with you waivering between choices of computers. Some people who want both operating systems run Apple computers because you can switch between OS's. I think you put yourself in a harder position going back and forth, which may cut down on your efficiency of operation. However, I certainly have gone back and forth throughout my career. With that said, you can't go wrong with either system. | ||
| x | 5.00 | 0.00–5.00 | 100.00 % | |||
| 7 | 25.00 | 0.00–25.00 | 100.00 % | Nice cats. Your pages turned out fine despite the setbacks from the instructions. | ||
| 4 | 20.00 | 0.00–20.00 | 100.00 % | The age old question, "To Mac or To PC." I like it, and there is no easy answer. | ||
| 5 | 9.00 | 0.00–10.00 | 90.00 % | I definately like the picture elements. My biggest problem is the white space at the top left. Because of this, I find it a bit out of balance. For me the solution might be to move the Apple and PC logos more equal distant from the sides. | ||
| 5.00 | 0.00–5.00 | 100.00 % | ||||
| 120.00 | 0.00–120.00 | 100.00 % | ||||
| 6 | 18.00 | 0.00–20.00 | 90.00 % | Hi Martha, I think your project turned out well. Overall, I like the progression of your story. A few of your graphics seem a bit busy (#2 and 8), but it did give me a sense of the overwhelming amount of information that one has to process for these big purchases. #3,4,5 are interesting to look at and well composed and push the story along. The Windows Apple (#9) is clever. |
||
| 81.00 | 0.00–100.00 | 81.00 % | ||||
| 11.00 | 0.00–15.00 | 73.33 % | ||||
| 8 | 47.00 | 0.00–50.00 | 94.00 % | You found some really great sounds for your project -- some alarming and others pleasing. All the sounds pushed the story along well. Some of you music and effects were mixed a little loud. The voice quality sounded hollow, so I wondered how you recorded it or if you added a little too much reverb. The music was great in most places, but it overpowered your voice toward the end of the piece. Overall, this was a high quality project that was fun because it was creative and different from the rest, which I appreciate. | ||
| 5.00 | 0.00–5.00 | 100.00 % | ||||
| - | 0.00–5.00 | - | ||||
| 15.00 | 0.00–15.00 | 100.00 % | ||||
| 14 | 20.00 | 0.00–20.00 | 100.00 % | You did a nice job of pre-production on this assignment. I likes how included the visual elements too. | ||
| 5.00 | 0.00–5.00 | 100.00 % | ||||
| - | 0.00–5.00 | - | ||||
| - | 0.00–60.00 | - | ||||
| 2.00 | 0.00–2.00 | 100.00 % | ||||
| 100.00 | 0.00–100.00 | 100.00 % | ||||
Course total |
548.00 | 0.00–637.00 | 86.03 % | |||
Course total